RHD 8000 Specifications
| Formatted Capacity per drive (GB) | - 8.10 |
| Sector Size (bytes) | - 512 |
| Data Heads | - 10 |
| Heads | - 16 |
| Cylinders | - 15873 |
| Sectors / Track | - 63 |
| Buffer (KB) | - 512 |
| Rotational Speed (RPM) | - 4900 |
| Data Transfer Rate @ PIO 4 (MB/sec) | - 16.6 |
| Data Transfer Rate @ UDMA 2 (MB/sec) | - 33.3 |
| Average Latency (msec) | - 6.1 |
| Average Seek Time (msec) | - 12 |
| Track to Track Seek Time (msec) | - 4 |
| Maximum Seek Time (msec) | - 23 |
| Mean Time Between Failures (POH) | - 300,000 |
| Non-Recoverable Data Error (bits read) | - < 1 in 10 |
| Spin Up (Peak Watts) | - 5.0 |
| Reading / Writing (Watts) | - 2.7 |
| Seeking (Watts) | - 2.6 |
| Idle (Watts) | - 1.3 |
| Standby (Watts) | - 0.3 |
| Sleep (Watts) | - 0.1 |
| Ambient Temperature, Operating (C) | 5 to 55 |
| Ambient Temperature, Non-Operating (C) | -40 to 65 |
| Altitude, Operating (Feet) | -1K to 10K |
| Altitude, Non-Operating (Feet) | 40K |
| Shock, Operating (Gs) | 125.0 |
| Shock, Non-Operating (Gs) | 400.0 |
| Relative Humidity (Non-Condensing) | 8% to 90% |
| Height (inch/mm) | .81 / 20.58 |
| Width (inch/mm) | 3.2 / 81.25 |
| Length (inch / mm) | 5.0 / 127.9 |
| Weight (ounce / gram) | 7.0 / 200 |
Hard Drives Technical Specifications