RHD 2000 Specifications
| Formatted Capacity per drive (GB) | - 2.160 |
| Sector Size (bytes) | - 512 |
| Data Heads | - 4 |
| Heads | - 16 |
| Cylinders | - 4200 |
| Sectors / Track | - 63 |
| Buffer (KB) | - 128 |
| Rotational Speed (RPM) | - 4200 |
| Data Transfer Rate @ PIO 4 (MB/sec) | - 16.6 |
| Data Transfer Rate @ DMA 4 (MB/sec) | - 16.6 |
| Average Latency (msec) | - 7.1 |
| Average Seek Time (msec) | - 13 |
| Track to Track Seek Time (msec) | - 3 |
| Maximum Seek Time (msec) | - 25 |
| Mean Time Between Failures (POH) | - 300,000 |
| Non-Recoverable Data Error (bits read) | - < 1 in 10 |
| Spin Up (Watts) | - 3.9 |
| Reading / Writing (Watts) | - 3.7 |
| Seeking (Watts) | - 3.2 |
| Idle (Watts) | - 0.9 |
| Standby (Watts) | - 0.4 |
| Sleep (Watts) | - 0.15 |
| Ambient Temperature, Operating (C) | 5 to 55 |
| Ambient Temperature, Non-Operating (C) | -20 to 60 |
| Altitude, Operating (Feet) | -1K to 10K |
| Altitude, Non-Operating (Feet) | 40K |
| Shock, Operating (Gs) | 100.0 |
| Shock, Non-Operating (Gs) | 350.0 |
| Relative Humidity (Non-Condensing) | 10% to 90% |
| Height (inch/mm) | .81 / 20.58 |
| Width (inch/mm) | 3.2 / 81.25 |
| Length (inch / mm) | 5.0 / 127.9 |
| Weight (ounce / gram) | 7.0 / 200 |
Hard Drives Technical Specifications