RHD 20000 Specifications
| Formatted Capacity per drive (GB) | - 20 |
| Sector Size (bytes) | - 512 |
| Data Heads | - 3 |
| Heads | - 15 |
| Cylinders | - 49664 |
| Sectors / Track | - 63 |
| Buffer (KB) | - 2048 |
| Rotational Speed (RPM) | - 4200 |
| Data Transfer Rate @ PIO 5 (MB/sec) | - 66.6 |
| Data Transfer Rate @ UDMA 5 (MB/sec) | - 100 |
| Average Latency (msec) | - 7.1 |
| Average Seek Time (msec) | - 12.0 |
| Track to Track Seek Time (msec) | - 2.5 |
| Maximum Seek Time (msec) | - 23.0 |
| Mean Time Between Failures (POH) | - 300,000 |
| Non-Recoverable Data Error (bits read) | - < 1 in 10 |
| Spin Up (Peak Watts) | - 4.7 |
| Reading / Writing (Watts) | - 2.2 |
| Seeking (Watts) | - 2.3 |
| Idle (Watts) | - 0.95 |
| Standby (Watts) | - 0.25 |
| Sleep (Watts) | - 0.1 |
| Ambient Temperature, Operating (C) | 5 to 55 |
| Ambient Temperature, Non-Operating (C) | -40 to 65 |
| Altitude, Operating (Meters) | -300 to 3K |
| Altitude, Non-Operating (Feet) | 12K |
| Shock, Operating (Gs) | 180.0 |
| Shock, Non-Operating (Gs) | 800.0 |
| Relative Humidity (Non-Condensing) | 8% to 90% |
| Height (inch/mm) | .81 / 20.58 |
| Width (inch/mm) | 3.2 / 81.25 |
| Length (inch / mm) | 5.0 / 127.9 |
| Weight (ounce / gram) | 7.0 / 200 |
Hard Drives Technical Specifications